<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirginiaTechFan.com &#187; Basketball</title>
	<atom:link href="http://www.virginiatechfan.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiatechfan.com</link>
	<description>The Ultimate Virginia Tech Sports Fan Blog and Specialty Store</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hokies Fall to UNC 82-68</title>
		<link>http://www.virginiatechfan.com/2012/01/hokies-fall-unc-8268/</link>
		<comments>http://www.virginiatechfan.com/2012/01/hokies-fall-unc-8268/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:45:47 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[Virginia Tech Basketball]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6786</guid>
		<description><![CDATA[I posted a tweet at the end of halftime last night on Twitter that stated this game felt eerily similar to our game against Syracuse earlier in the year.  In the first half of that game, the Hokies shot the ball well and led the Orangemen at halftime in New York.  Then Syracuse had an [...]<p><a href="http://www.virginiatechfan.com/2012/01/hokies-fall-unc-8268/">Hokies Fall to UNC 82-68</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2012/01/hokies-fall-unc-8268/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hokies Fall 58-55 to Wake Forest</title>
		<link>http://www.virginiatechfan.com/2012/01/hokies-fall-5855-wake-forest/</link>
		<comments>http://www.virginiatechfan.com/2012/01/hokies-fall-5855-wake-forest/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:26:48 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Demon Deacons]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6727</guid>
		<description><![CDATA[If this week wasn’t bad enough, with the loss to Michigan and the Robert Lockhart decommit, the Virginia Tech Men’s Basketball team decided to pile it on by losing to an average Wake Forest team yesterday afternoon.  The Hokies shot just 39-percent in this contest, including 27-percent from three-point range.  It was another poor shooting [...]<p><a href="http://www.virginiatechfan.com/2012/01/hokies-fall-5855-wake-forest/">Hokies Fall 58-55 to Wake Forest</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2012/01/hokies-fall-5855-wake-forest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Early Season Struggles Could Hurt Tech Come March</title>
		<link>http://www.virginiatechfan.com/2011/12/early-season-struggles-hurt-tech-march/</link>
		<comments>http://www.virginiatechfan.com/2011/12/early-season-struggles-hurt-tech-march/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:45:15 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[coach beamer visits cyrus jones]]></category>
		<category><![CDATA[Cyrus Jones Virginia tEch]]></category>
		<category><![CDATA[Erick Green]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[is cyrus jones fast]]></category>
		<category><![CDATA[joel caleb silent virginia tech]]></category>
		<category><![CDATA[lockhart virginia tech miami]]></category>
		<category><![CDATA[robert lockhart virginia tech]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[virginia tech]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6607</guid>
		<description><![CDATA[Ok, it is a little too early to start talking about the NCAA tournament and whether or not the Hokies are going to make it into the elite field of 224 or however many teams are allowed in these days. But, the last week certainly will not help Tech as the season moves forward.  Since [...]<p><a href="http://www.virginiatechfan.com/2011/12/early-season-struggles-hurt-tech-march/">Early Season Struggles Could Hurt Tech Come March</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/12/early-season-struggles-hurt-tech-march/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Hokies Off To A Fast Start</title>
		<link>http://www.virginiatechfan.com/2011/11/hokies-fast-start/</link>
		<comments>http://www.virginiatechfan.com/2011/11/hokies-fast-start/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:18:47 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[Minnesota Gophers]]></category>
		<category><![CDATA[predicts joel caleb]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[stefon diggs cuts uva]]></category>
		<category><![CDATA[stefon diggs virginia tech]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[Virginia Tech Basketball]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6571</guid>
		<description><![CDATA[To this point, I haven’t written much about Seth Greenberg’s squad.  Like most Tech fans, I’m still stuck in football mode and Saturday’s win over UVA did nothing to change that.  Plus, the ACC basketball season doesn’t start for another month.  So, during that break between the ACC Championship game and Virginia Tech’s bowl game, [...]<p><a href="http://www.virginiatechfan.com/2011/11/hokies-fast-start/">Hokies Off To A Fast Start</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/11/hokies-fast-start/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two Big Games Ahead for Virginia Tech</title>
		<link>http://www.virginiatechfan.com/2011/11/big-games-virginia-tech/</link>
		<comments>http://www.virginiatechfan.com/2011/11/big-games-virginia-tech/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:12:40 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[virginia tech]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6537</guid>
		<description><![CDATA[The Thanksgiving holiday is a nice break from those pesky collegiate academics that otherwise drown your soul for 16 weeks.  However, when you also work retail, the Thanksgiving holiday is also a day from hell.  The good news is that Virginia Tech has two big games in the next two days that should help pull [...]<p><a href="http://www.virginiatechfan.com/2011/11/big-games-virginia-tech/">Two Big Games Ahead for Virginia Tech</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/11/big-games-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hudson’s 31 Lifts Hokies Over FIU</title>
		<link>http://www.virginiatechfan.com/2011/11/hudsons-31-lifts-hokies-fiu/</link>
		<comments>http://www.virginiatechfan.com/2011/11/hudsons-31-lifts-hokies-fiu/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:03:13 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dorenzo Hudson]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[virginia tech]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6498</guid>
		<description><![CDATA[Virginia Tech jumped out to a 14-2 lead in the first six minutes of Tuesday night’s game before allowing a FIU rally before the half.  Despite that, the Hokies hung tough and extended their lead to as many as 20 in the 2nd half before knocking off the Panthers by a score of 78-63 at [...]<p><a href="http://www.virginiatechfan.com/2011/11/hudsons-31-lifts-hokies-fiu/">Hudson’s 31 Lifts Hokies Over FIU</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/11/hudsons-31-lifts-hokies-fiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hokies Dominate Monmouth, Await FIU</title>
		<link>http://www.virginiatechfan.com/2011/11/hokies-dominate-monmouth-await-fiu/</link>
		<comments>http://www.virginiatechfan.com/2011/11/hokies-dominate-monmouth-await-fiu/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:31:47 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[cyrus jones and bama chances]]></category>
		<category><![CDATA[cyrus jones visiting auburn again]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[hokies vs fiu basketball predictions]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Preseason NIT]]></category>
		<category><![CDATA[virginia tech]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6493</guid>
		<description><![CDATA[Virginia Tech exploded for 91 points in the first game of the Pre-Season NIT on Monday night thanks to some of the freshmen stepping up and making a few critical shots early.  Jarrell Eddie opened the game with a three pointer from the wing to kickoff an 8-2 run by the Hokies.  Monmouth closed it [...]<p><a href="http://www.virginiatechfan.com/2011/11/hokies-dominate-monmouth-await-fiu/">Hokies Dominate Monmouth, Await FIU</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/11/hokies-dominate-monmouth-await-fiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Cruises to 64-53 Win Over ETSU</title>
		<link>http://www.virginiatechfan.com/2011/11/tech-cruises-6453-win-etsu/</link>
		<comments>http://www.virginiatechfan.com/2011/11/tech-cruises-6453-win-etsu/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:19:16 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[East Tennessee State]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[Virginia Tech Basketball]]></category>
		<category><![CDATA[Virginia tech basketball etsu]]></category>
		<category><![CDATA[virginia tech etsu]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6472</guid>
		<description><![CDATA[Virginia Tech’s Men’s Basketball team kicked off their season this afternoon with an 11 point victory over a tough East Tennessee State team.  Tech was without two of their 13 scholarship players today in Erick Green, who was nursing an Achilles injury, and Marquis Rankin, who is recovering from knee surgery.  Even without those two [...]<p><a href="http://www.virginiatechfan.com/2011/11/tech-cruises-6453-win-etsu/">Tech Cruises to 64-53 Win Over ETSU</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/11/tech-cruises-6453-win-etsu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hokies Land Three Star Wing Prospect</title>
		<link>http://www.virginiatechfan.com/2011/10/hokies-land-star-wing-prospect/</link>
		<comments>http://www.virginiatechfan.com/2011/10/hokies-land-star-wing-prospect/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:32:19 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[Marshall Wood]]></category>
		<category><![CDATA[marshall wood basketball recruiting]]></category>
		<category><![CDATA[marshall wood virginia tech]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6407</guid>
		<description><![CDATA[You have to give Seth Greenberg some credit. When it comes to recruiting, he doesn't always land the highly touted, top-tier prospects, but he can reel these recruits in with the best of them.  Marshall Wood wasn't a North Carolina or Duke quality player but in four years he might be.  Wood was a bit [...]<p><a href="http://www.virginiatechfan.com/2011/10/hokies-land-star-wing-prospect/">Hokies Land Three Star Wing Prospect</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/10/hokies-land-star-wing-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes: New News Edition</title>
		<link>http://www.virginiatechfan.com/2011/10/news-notes-news-edition/</link>
		<comments>http://www.virginiatechfan.com/2011/10/news-notes-news-edition/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:01:59 +0000</pubDate>
		<dc:creator>justinc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[alonzo tweedy fast]]></category>
		<category><![CDATA[alonzo tweedy watch list nfl 2013.]]></category>
		<category><![CDATA[cyrus jones runs a 4.3]]></category>
		<category><![CDATA[Cyrus Jones Virginia tEch]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[lane stadium is loud]]></category>
		<category><![CDATA[lane stadium seismograph]]></category>
		<category><![CDATA[loudest virginia tech]]></category>
		<category><![CDATA[seismograph virginia tech football game]]></category>
		<category><![CDATA[stefon diggs or cyrus jones]]></category>
		<category><![CDATA[stefon diggs virginia tech]]></category>
		<category><![CDATA[va tech seismograph football game]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[Virginia Tech Basketball]]></category>
		<category><![CDATA[virginia tech football]]></category>
		<category><![CDATA[Virginia Tech News]]></category>
		<category><![CDATA[Virginia Tech seismograph from Saturday]]></category>
		<category><![CDATA[vt football game seismograph]]></category>

		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=6342</guid>
		<description><![CDATA[Dunno if any of you guys knew this but apparently Lane Stadium is loud.  So loud in fact that during the last minute of Saturday’s game, it registered on Virginia Tech seismograph as, what I would call, a mini-earthquake.  Now, we’ve seen other schools come out with equally impressive stats to show that they perhaps [...]<p><a href="http://www.virginiatechfan.com/2011/10/news-notes-news-edition/">News and Notes: New News Edition</a> is a post from: <a href="http://www.virginiatechfan.com">VirginiaTechFan.com</a></p>
]]></description>
		<wfw:commentRss>http://www.virginiatechfan.com/2011/10/news-notes-news-edition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 3/63 queries in 0.056 seconds using disk: basic
Object Caching 2158/2294 objects using disk: basic

Served from: www.virginiatechfan.com @ 2012-02-05 00:23:32 -->
