<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hokie Offense:  Ranking the Players</title>
	<atom:link href="http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/</link>
	<description>The Ultimate Virginia Tech Sports Fan Blog and Specialty Store</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Ryan Williams Sick? Also, Check Out TailgateFever.com &#124; VirginiaTechFan.com</title>
		<link>http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/comment-page-1/#comment-665</link>
		<dc:creator>Is Ryan Williams Sick? Also, Check Out TailgateFever.com &#124; VirginiaTechFan.com</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=1133#comment-665</guid>
		<description>[...] the beginning of the year, we all knew that Tyrod Taylor would be the single most important Hokieto play each week, but you could argue that Williams has become right up there.  I think Josh [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of the year, we all knew that Tyrod Taylor would be the single most important Hokieto play each week, but you could argue that Williams has become right up there.  I think Josh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barria</title>
		<link>http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/comment-page-1/#comment-555</link>
		<dc:creator>Barria</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=1133#comment-555</guid>
		<description>I agree with furrer4heisman.... Boykin should definitely on that list... definitely above boyce. Boykin and Coale are our 2 top recievers.</description>
		<content:encoded><![CDATA[<p>I agree with furrer4heisman&#8230;. Boykin should definitely on that list&#8230; definitely above boyce. Boykin and Coale are our 2 top recievers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furrer4heisman</title>
		<link>http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/comment-page-1/#comment-554</link>
		<dc:creator>furrer4heisman</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=1133#comment-554</guid>
		<description>I think Boykin should be higher because right now I think he&#039;s the only WR we have who can stretch the field. Also, and this is really nit-picky, but I think Wang and Render should flip-flop. Wang has been inconsistent and if we lost him, I think there wouldn&#039;t be a drop-off sliding DeChristopher from RT to LT. Render, meanwhile, makes the running game go and has proven he can play either guard slot.</description>
		<content:encoded><![CDATA[<p>I think Boykin should be higher because right now I think he&#8217;s the only WR we have who can stretch the field. Also, and this is really nit-picky, but I think Wang and Render should flip-flop. Wang has been inconsistent and if we lost him, I think there wouldn&#8217;t be a drop-off sliding DeChristopher from RT to LT. Render, meanwhile, makes the running game go and has proven he can play either guard slot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by hokieg</title>
		<link>http://www.virginiatechfan.com/2009/06/hokie-offense-ranking-the-players/comment-page-1/#comment-553</link>
		<dc:creator>Twitted by hokieg</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=1133#comment-553</guid>
		<description>[...] This post was Twitted by hokieg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by hokieg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/12 queries in 0.168 seconds using disk: basic
Object Caching 567/572 objects using disk: basic

Served from: www.virginiatechfan.com @ 2012-02-09 22:41:47 -->
