<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Back U</title>
	<atom:link href="http://www.virginiatechfan.com/2008/09/running-back-u/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiatechfan.com/2008/09/running-back-u/</link>
	<description>The Ultimate Virginia Tech Sports Fan Blog and Specialty Store</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: So Where Are We After 2 Games? &#124; Virginia Tech Raycom Sports Blog</title>
		<link>http://www.virginiatechfan.com/2008/09/running-back-u/comment-page-1/#comment-625</link>
		<dc:creator>So Where Are We After 2 Games? &#124; Virginia Tech Raycom Sports Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=100#comment-625</guid>
		<description>[...] written on my blog many times that Virginia Tech has and should continue to define itself as Running Back-U, and we&#8217;ve got a few horses in the stable that are going to win us plenty of derbies the next [...]</description>
		<content:encoded><![CDATA[<p>[...] written on my blog many times that Virginia Tech has and should continue to define itself as Running Back-U, and we&#8217;ve got a few horses in the stable that are going to win us plenty of derbies the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior World Football Championships Evidence Virginia Tech Hokie RB Pipeline is Strong &#124; VirginiaTechFan.com</title>
		<link>http://www.virginiatechfan.com/2008/09/running-back-u/comment-page-1/#comment-558</link>
		<dc:creator>Junior World Football Championships Evidence Virginia Tech Hokie RB Pipeline is Strong &#124; VirginiaTechFan.com</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=100#comment-558</guid>
		<description>[...] blogged many times, I believe the running back pipeline is critical to VT, one of the core success criteria for the program along with defense.  With guys like Ryan [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged many times, I believe the running back pipeline is critical to VT, one of the core success criteria for the program along with defense.  With guys like Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Tech Hokie Football: Top 10 2009 Recruits I'm Most Excited About &#124; VirginiaTechFan.com</title>
		<link>http://www.virginiatechfan.com/2008/09/running-back-u/comment-page-1/#comment-524</link>
		<dc:creator>Virginia Tech Hokie Football: Top 10 2009 Recruits I'm Most Excited About &#124; VirginiaTechFan.com</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=100#comment-524</guid>
		<description>[...] explosive running backs.  In fact, I&#8217;ve argued our focus should be on maintaining a &#8220;running back U&#8221; mentality, recruiting a premier ball carrier each year.  I was delighted with Ryan Williams last [...]</description>
		<content:encoded><![CDATA[<p>[...] explosive running backs.  In fact, I&#8217;ve argued our focus should be on maintaining a &#8220;running back U&#8221; mentality, recruiting a premier ball carrier each year.  I was delighted with Ryan Williams last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HokieLegend</title>
		<link>http://www.virginiatechfan.com/2008/09/running-back-u/comment-page-1/#comment-8</link>
		<dc:creator>HokieLegend</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiatechfan.com/?p=100#comment-8</guid>
		<description>The 2005 and 2006 version of Branden Ore was quite impressive.  I would put Branden Ore in 2006 up against any RB in VT history.  Unfortunately he had to tarnish his legend with his showing in 2007.</description>
		<content:encoded><![CDATA[<p>The 2005 and 2006 version of Branden Ore was quite impressive.  I would put Branden Ore in 2006 up against any RB in VT history.  Unfortunately he had to tarnish his legend with his showing in 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/12 queries in 0.034 seconds using disk: basic
Object Caching 567/572 objects using disk: basic

Served from: www.virginiatechfan.com @ 2012-02-05 00:32:15 -->
